Watch
| LAUNCH | Announced | 2019, September |
|---|---|---|
| Status | Available. Released 2019, September |
| BODY | Dimensions | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) |
|---|---|---|
| Weight | 47.8 g (1.69 oz) | |
| Build | Stainless Steel frame; all-ceramic/sapphire crystal back | |
| SIM | Electronic SIM card (eSIM) | |
| 50m waterproof ECG certified (region dependent SW application; HW available on all models) |
| DISPLAY | Type | LTPO OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1.78 inches, 10.0 cm2 (~60.0% screen-to-body ratio) | |
| Resolution | 448 x 368 pixels (~326 ppi density) | |
| Protection | Sapphire crystal glass | |
| 3D Touch display 1000 nits Always-on display |
| PLATFORM | OS | watchOS 6.0 |
|---|---|---|
| Chipset | Apple S5 | |
| GPU | PowerVR |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer, compass |
|---|---|---|
| Natural language commands and dictation (talking mode) |
| BATTERY | Non-removable Li-Ion battery | |
|---|---|---|
| Charging | Wireless charging | |
| Stand-by | Up to 18 h (mixed usage) |
| MISC | Colors | Space Black, Silver, Gold |
|---|---|---|
| Models | A2156, A2157, A2094, A2095 | |
| Price | About 750 EUR |

No comments